

The standard 7-day/6-night cruise
You
have the choice of renting the whole boat for a private cruise
or
renting one or 2 cabins only
| "Boat" rental | "cabin" rental per person | ||
|
Periods |
Per
week (6nights/7days) |
Per additional day | (6
nights/7 days)
With Guaranteed Departures every Mondays and Wednesdays. |
| Euro | Euro | Euro | |
| 21.12.2002-10.01.2003 | 5 620 | 880 | 1, 400 |
| 11.01.2003-30.04.2003 | 4 815 | 725 | 1, 200 |
|
01.05.2003-31.07.2003 |
4 010 | 640 | 1, 003 |
| 01.08.2003-30.09.2003 | 4 495 | 670 | 1, 120 |
| 01.10.2003-30.11.2003 | 4 815 | 725 | 1, 200 |
| 01.12.2003-20.12.2003 | 4 495 | 670 | 1, 120 |
| 2nd week | less 5% on above rates | Rates are per person for 6 nights/7 days, sharing a double cabin. | |
| Short stays | % of the weekly rates | Single supplement: + 40 % of per person rate. | |
| 2 days week-end | 70 | Maximum 3 cabins (single or double) per boat. | |
| (Friday 12h00-dimanche 16h00) | |||
| 2 week days | 60 | ||
| 3 days | 70 | ||
| 4 days | 75 | ||
| 5 days | 80 | ||
| 6 days | 90 | ||
| The above rates include | |||
| Fully
equipped boat (no food). |
|||
| The
assistance of a skipper-guide for the full duration of your cruise. |
|||
| *All
published rates are subject to change without notice |
|||
|
Options |
|||
| Hostess per day (maximum 6 guests) | 112 | ||
| Windsurf per week | 126 | ||
| Gennaker per week | 126 | ||
| Starter kit: | 2/3 persons | 48 | |
| 4/5 persons | 80 | ||
| 6/8 persons | 112 | ||
| Diving per person (2 dives) - minimum 3 divers | 76 | ||
| Kayaks per person - 1/2 day | 50 | ||
| (drinks included, minimum 4 persons) | |||
| Cannyonering per person - full day | 80 | ||
| (drinks included, minimum 4 persons) | |||
| Provisioning list: on request | |||
|
|
|||
| One way | |||
| Grand Baie/TERRES OCEANES yatch club | 80 | ||
| Port-Louis/TERRES OCEANES yatch club | 240 | ||
| Black River/TERRES OCEANES yatch club | 263 | ||
| Payments terms and conditions |
% |
|
| on reservation | 25 | |
| 3 months prior to departure date | 25 | |
| 1 month prior to departure date | 50 | |
| Cancellation fees | % | |
| up to 90 days prior to departure | 25 | |
| between 89 and 31 days to departure | 50 | |
| 1 month prior to departure | 100 | |
| Availability: everyday to the week | ||
| check in 14h00 | ||
| check out 12h00 |
Return
to Terres Oceanes main page